YZR  SERIES  MOTOR

SIX POLE

TYPE

25%

40%

kg
kW n kW n Tm
YZR112 1.8 815 1.5 866 2.5 74
YZR132M1  2.5 892 2.2 908 2.86 97
YZR132M2 4 900 3.7 908 2.51 108
YZR160M1 6.3 921 5.5 930 2.56 154
YZR160M2 8.5 930 7.5 940 2.78 160
YZR160L 13 942 11 945 2.47 174
YZR180L 17 955 15 962 3.2 230
YZR200L 26 956 22 964 2.88 320
YZR225M 34 957 30 962 3.3 398
YZR250M1 42 960 37 960 3.13 512
YZR250M2 52 958 45 965 3.45 559
YZR280S 63 966 55 909 3 747
YZR280M 85   75     848

EIGHT POLE

TYPE

25%

40%

kg

kW n kW n Tm
YZR160L 9 694 7.5 705 2.73 172
YZR180L 13 700 11 700 2.72 230
YZR200L 18.5 701 15 712 2.94 317
YZR225M 26 708 22 715 2.96 390
YZR250M1 35 715 30 720 2.64 515
YZR250M2 42 716 37 720 2.73 563
YZR280S     45     747
YZR280M 63 722 55 725 2.85 848
YZR315S 85 722 75 725 2.94 1050
YZR315M 100 715 90 720 3.13 1170